403 2755 MAPLE STREET

  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #1
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #2
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #3
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #4
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #5
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #6
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #7
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #8
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #9
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #10
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #11
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #12
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #13
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #14
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #15
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #16
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #17
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #18
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #19
  • 403 2755 MAPLE STREET - Kitsilano Apartment/Condo, 2 Bedrooms (R2659831) #20

$999,000 Apartment/Condo in Kitsilano, Vancouver West

916 Sqft, 2 Bedrooms, 2 Bathrooms, Built in 1996

Bright, airy, spacious, 2 bdrm, 2 bath, corner, PENTHOUSE, with vaulted ceilings in Davenport Lane on the quiet side of the building! This is in an exceptional Kitsilano location - rated a "walker's & biker's" paradise with the Arbutus greenway a block away! Superb shopping & restaurants are a stroll away. The bedrooms are located on opposite sides of this home for privacy. The Seller has upgraded this unit inc. new bathrooms, lighting, paint, among other things. Some furniture may be inc. The open floor plan in this home is well done with a cozy gas F/P visible from all principal main living areas. Gas & hot water are inc. in maintenance fee & radiant heat is a bonus. A well appointed kitchen inc. a walk-in pantry/storage. Many bldg upgrades inc. roof, envelope etc. APPT:Sat/Sun 2-4

403 2755 MAPLE STREET
Residential Attached
Apartment/Condo
$999,000
Vancouver West
Kitsilano
R2659831
Royal Pacific Realty Corp.
916
2
2
1996
0
Full
$496
V6J 5K1
C-7
$2,384
2021
2
Central Location, Lane Access, Recreation Nearby, Shopping Nearby, Treed
ClthWsh/ Dryr/ Frdg/ Stve/ DW, Drapes/ Window Coverings, Smoke Alarm, Sprinkler - Fire, Windows - Thermo
Bike Room, Elevator, In Suite Laundry, Storage, Wheelchair Access

Request More Information

Dawson Realty Experts Oakwyn Realty Downtown Ltd. Phone: Sheryl: 604-209-3118 | Alice: 604-617-6821 | Mark: 604-328-7891